Prices
| PRICES 2010 | |||||||||||||||||||
| Full board | ||||||||||||||||||
| 01/05/2010 -> 30/05/2010 | € 44,00 | ||||||||||||||||||
| 31/05/2010 -> 19/06/2010 | € 46,00 | ||||||||||||||||||
| 20/06/2010 -> 03/07/2010 | € 51,00 | ||||||||||||||||||
| 04/07/2010 -> 10/07/2010 | € 53,00 | ||||||||||||||||||
| 11/07/2010 -> 31/07/2010 | € 54,00 | ||||||||||||||||||
| 01/08/2010 -> 07/08/2010 | € 58,00 | ||||||||||||||||||
| 08/08/2010 -> 16/08/2010 | € 70,00 | ||||||||||||||||||
| 17/08/2010 -> 22/08/2010 | € 66,00 | ||||||||||||||||||
| 23/08/2010 -> 29/08/2010 | € 56,00 | ||||||||||||||||||
| 30/08/2010 -> 04/09/2010 | € 48,00 | ||||||||||||||||||
| 05/09/2010 -> 30/09/2010 | € 44,00 | ||||||||||||||||||
| Rates in Euro in full board per day and per person in a room with: shower-box, W.C., balcony, telephone, air conditioning, hair dryer, safe and T.V. Sat. | |||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






