Prices
| PRICE LIST 2012 | |||||||||||||||||||
| All Inclusive | Full board | Half board | Bed & breakfast | |||||||||||||||
| 01/04/2012 -> 25/05/2012 | € 62,00 | € 50,00 | € 45,00 | € 35,00 | |||||||||||||||
| 26/05/2012 -> 15/06/2012 | € 64,00 | € 52,00 | € 47,00 | € 35,00 | |||||||||||||||
| 16/06/2012 -> 29/06/2012 | € 66,00 | € 54,00 | € 49,00 | € 35,00 | |||||||||||||||
| 30/06/2012 -> 06/07/2012 | € 68,00 | € 56,00 | € 51,00 | € 35,00 | |||||||||||||||
| 07/07/2012 -> 27/07/2012 | € 70,00 | € 58,00 | € 53,00 | € 35,00 | |||||||||||||||
| 28/07/2012 -> 03/08/2012 | € 74,00 | € 62,00 | € 57,00 | € 40,00 | |||||||||||||||
| 04/08/2012 -> 24/08/2012 | € 84,00 | € 72,00 | € 67,00 | € 45,00 | |||||||||||||||
| 25/08/2012 -> 31/08/2012 | € 70,00 | € 58,00 | € 53,00 | € 35,00 | |||||||||||||||
| 01/09/2012 -> 07/09/2012 | € 64,00 | € 52,00 | € 47,00 | € 35,00 | |||||||||||||||
| 08/09/2012 -> 23/09/2012 | € 62,00 | € 50,00 | € 35,00 | € 35,00 | |||||||||||||||
Rates in Euro in full board per day and per person in a room with air conditioning, hairdryer, safe, satellite TV., Shower cubicle, WC, balcony, telephone, parking, use of sun beds and umbrellas at the pool. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







